At Trails End Chalet
At Trails End Chalet
Ski-in, ski-out chalet at Sun Peaks Resort offering accommodation to up to 20 people in 2 separate units. The 'main house' accommodates up to 14 people and the 'suite' accommodates up to 6 people.
Main House
![]() | 2650 square feet accommodating up to 14 people - perfectly suited for 3 families with children |
![]() | 3 bedrooms with queen-sized beds (master, 2nd, 3rd) |
![]() | 1 large bedroom with 2 double/double bunkbeds - this room is perfect for kids - has it's own TV and VCR with lots of floor space |
![]() | 3 full bathrooms (master ensuite, main bath, downstairs bathroom) |
![]() | fully-equipped kitchen |
![]() | family room with corner gas fireplace, 42" Plasma TV, DVD player and stereo - PVR with digital HD channels |
![]() | large entrance area |
![]() | Living room with gas river rock fireplace and pine vaulted ceiling and spectacular views of the ski runs |
![]() | Dining room off living room |
![]() | propane BBQ on large deck off kitchen / family room overlooking the village |
![]() | outdoor hot tub (shared with the 'suite' on an odd hour / even hour rotation) |
![]() | ski boot warmers |
![]() | ski racks in large double garage |
![]() | ski-in, ski-out location |
![]() | all linens and bedding provided |
![]() | Washer/dryer |
![]() | Cleaning service provided by us after your departure |
Suite
![]() | 850 squared feet accommodating up to 6 people |
![]() | 9-foot ceilings in this spacious, well-designed unit located on the lower level of the chalet |
![]() | Access from the garage or the rear of the chalet |
![]() | 2 bedrooms - 1 with queen-sized bed, and the other with a double/double bunkbed. |
![]() | 1 split bathroom (double sinks separate from tub/toilet) |
![]() | Fully equipped kitchen, eating area, and living room with gas fireplace |
![]() | Living room has a stereo, 42" Plasma TV and DVD player - PVR with digital HD channels - relax in the leather sofa, loveseat or armchair |
![]() | Outdoor hot tub (shared with the 'main house' on an odd hour / even hour rotation) |
![]() | Ski boot warmers in separate cloak room |
![]() | Ski-in, ski-out location |
![]() | All linens and bedding supplied |
![]() | Washer/dryer |
![]() | Cleaning service provided by us after your departure |
Calendar: http://www.Availability-Calendars.com/Calendars/Monthly/124
Calendar Last Update Date:
Calendar Last Update Date:
Indoor Features
Cable/Satellite Television
DVD Player
Fireplace
Hot Tub or Jacuzzi
Internet (Wireless)
Kitchen
Stereo System
Telephone
Washer / Dryer
Outdoor Features
Outdoor Parking
Indoor Parking
Deck or Patio
Mountain View
Land Activities
Biking
Bird Watching
Golf
Hiking
Horseback Riding
Tennis
Water Activities
Canoing
Fishing
Kayaking
Swimming
Restrictions
No Pets
No Smoking
Low season rate is from close of ski season to the beginning of the ski season.
High season rate is holiday periods
Basic rate is non-holiday periods during the ski season
Sun Peaks, BC, Canada, V0E 5N0